Tokyo Marathon 6:00 pace chart

A 6:00:00 finish at the Tokyo Marathon averages 13:44 per mile (8:32 per kilometre) — a steady, sustainable finish, and the pace most first-time marathoners should actually target. Run at even effort rather than even pace, the easiest kilometre comes in around 8:04/km and the hardest around 8:41/km — about 36 seconds between the two extremes. Holding an identical number on every kilometre of a course with this profile means running the climbs too hard and the descents too easy. Held at even effort, halfway comes up at 2:59:01 — a 1:58 positive split, which is what the terrain costs you rather than a pacing error.

Kilometre-by-kilometre targets for 6:00:00

Grade-adjusted splits computed from the Tokyo Marathon elevation profile with the Minetti gradient-cost model, scaled so the full course adds up to 6:00:00. Uphill sections get more time, downhills less, at one constant effort throughout.

KilometreTarget /kmTarget /miElev ΔElapsed
18:1813:21-21 ft (-6 m)8:18
28:2813:37-8 ft (-2 m)16:46
38:0412:59-38 ft (-12 m)24:50
48:2013:24-18 ft (-5 m)33:09
58:2113:26-16 ft (-5 m)41:30
68:1513:17-23 ft (-7 m)49:46
78:3213:44-3 ft (-1 m)58:18
88:4113:58+7 ft (+2 m)1:06:58
98:3113:43-4 ft (-1 m)1:15:29
108:3313:46-1 ft (0 m)1:24:03
118:3213:44-3 ft (-1 m)1:32:35
128:2913:39-6 ft (-2 m)1:41:04
138:3913:56+6 ft (+2 m)1:49:43
148:3313:46-1 ft (0 m)1:58:17
158:3913:56+6 ft (+2 m)2:06:56
168:3413:47-1 ft (0 m)2:15:30
178:2713:37-8 ft (-3 m)2:23:57
188:3413:47-1 ft (0 m)2:32:31
198:3513:49+1 ft (0 m)2:41:07
208:3013:41-5 ft (-2 m)2:49:37
218:3413:47-1 ft (0 m)2:58:11
228:3713:52+3 ft (+1 m)3:06:47
238:3313:46-2 ft (0 m)3:15:21
248:3613:50+2 ft (+1 m)3:23:56
258:4013:57+6 ft (+2 m)3:32:36
268:3513:49+1 ft (0 m)3:41:11
278:3013:40-6 ft (-2 m)3:49:41
288:3813:54+5 ft (+1 m)3:58:19
298:3713:52+3 ft (+1 m)4:06:56
308:3313:45-2 ft (-1 m)4:15:29
318:3113:42-4 ft (-1 m)4:24:00
328:3813:53+4 ft (+1 m)4:32:38
338:3413:470 ft (0 m)4:41:12
348:3513:480 ft (0 m)4:49:46
358:3813:53+4 ft (+1 m)4:58:24
368:3213:44-3 ft (-1 m)5:06:56
378:3513:49+1 ft (0 m)5:15:31
388:3413:480 ft (0 m)5:24:05
398:3413:46-1 ft (0 m)5:32:39
408:3413:47-1 ft (0 m)5:41:12
418:3313:45-2 ft (-1 m)5:49:45
428:3413:480 ft (0 m)5:58:19
42.28:3613:500 ft (0 m)6:00:00

Frequently asked questions

What pace is a 6:00 marathon?

A 6:00:00 marathon is 13:44 per mile or 8:32 per kilometre held for the full 26.2 miles (42.195 km). On the Tokyo Marathon specifically, the elevation profile means even effort produces uneven splits — the table on this page gives the target for every kilometre.

What should my halfway split be for a 6:00 at the Tokyo Marathon?

2:59:01. That is the grade-adjusted halfway target for this course, not simply half of 6:00:00 — it accounts for where the climbing sits. Reaching the half meaningfully faster than this on this course usually means you have spent the effort you need for the closing miles.

Should I run even splits at the Tokyo Marathon?

Even effort at a 6:00 goal produces splits between 8:04 and 8:41 per kilometre — about 36 seconds between the easiest and hardest one. Grade-adjusted pacing gives back time on the descents and spends it on the climbs, which is what running an even physiological effort actually looks like on a course with this profile.

How are these Tokyo Marathon splits calculated?

Each kilometre is weighted by its gradient using the Minetti et al. (2002) cost-of-running polynomial, which measures the metabolic cost of running at grades from −45% to +45%. The total is then scaled so the whole course adds up to 6:00:00. Uphill sections get more time and downhill sections less, at a constant effort throughout.

Is 6:00 a realistic marathon goal?

6:00 is a steady, sustainable finish, and the pace most first-time marathoners should actually target. Whether it is realistic for you depends on your recent race results and weekly volume rather than on the number itself — the race-time predictor on this site will convert a recent 5K, 10K or half-marathon result into a marathon estimate using the Riegel power-law model.

Other goal times at the Tokyo Marathon

Plan your Tokyo race