Dublin Marathon 6:00 pace chart

A 6:00:00 finish at the Dublin Marathon averages 13:44 per mile (8:32 per kilometre) — a steady, sustainable finish, and the pace most first-time marathoners should actually target. Run at even effort rather than even pace, the easiest kilometre comes in around 7:31/km and the hardest around 9:12/km — about 101 seconds between the two extremes. Holding an identical number on every kilometre of a course with this profile means running the climbs too hard and the descents too easy. Held at even effort, halfway comes up at 3:00:40 — a 1:20 negative split, because the harder half comes first. The hardest kilometre on the course sits near kilometre 4; at this goal time it should take 9:12/km, and giving it that time is the difference between finishing Dublin on plan and unravelling in the last hour.

Kilometre-by-kilometre targets for 6:00:00

Grade-adjusted splits computed from the Dublin Marathon elevation profile with the Minetti gradient-cost model, scaled so the full course adds up to 6:00:00. Uphill sections get more time, downhills less, at one constant effort throughout.

KilometreTarget /kmTarget /miElev ΔElapsed
18:2913:40-2 ft (-1 m)8:29
28:2213:28-11 ft (-3 m)16:51
38:0613:03-32 ft (-10 m)24:57
49:0414:36+39 ft (+12 m)34:02
59:1214:48+47 ft (+14 m)43:13
68:5614:22+29 ft (+9 m)52:09
78:2413:32-8 ft (-2 m)1:00:33
89:0114:30+35 ft (+11 m)1:09:34
98:4814:10+20 ft (+6 m)1:18:22
108:4013:56+10 ft (+3 m)1:27:02
119:0014:28+33 ft (+10 m)1:36:01
128:3013:41-4 ft (-1 m)1:44:31
137:3112:05-84 ft (-26 m)1:52:02
148:3513:49-3 ft (-1 m)2:00:37
158:0913:07-32 ft (-10 m)2:08:46
167:4612:31-58 ft (-18 m)2:16:33
178:4514:04+15 ft (+5 m)2:25:17
188:5614:22+27 ft (+8 m)2:34:13
198:2013:24-14 ft (-4 m)2:42:33
208:3613:50+5 ft (+2 m)2:51:09
218:3913:55+10 ft (+3 m)2:59:47
229:0014:28+33 ft (+10 m)3:08:47
239:0314:34+37 ft (+11 m)3:17:50
248:2913:39-3 ft (-1 m)3:26:19
258:4113:59+12 ft (+4 m)3:35:00
268:3013:420 ft (0 m)3:43:30
278:2813:37-4 ft (-1 m)3:51:58
288:4814:10+21 ft (+6 m)4:00:46
298:0312:57-34 ft (-10 m)4:08:49
308:3113:43+1 ft (0 m)4:17:21
318:1613:17-19 ft (-6 m)4:25:36
327:5412:42-47 ft (-14 m)4:33:30
338:2513:33-8 ft (-2 m)4:41:55
348:4013:56+10 ft (+3 m)4:50:35
359:0114:31+36 ft (+11 m)4:59:36
368:4714:09+19 ft (+6 m)5:08:23
377:5312:42-49 ft (-15 m)5:16:17
388:0312:58-33 ft (-10 m)5:24:20
398:1213:11-23 ft (-7 m)5:32:32
408:2713:35-5 ft (-2 m)5:40:58
418:2913:40-2 ft (0 m)5:49:28
428:3913:55+9 ft (+3 m)5:58:06
42.29:4315:38+16 ft (+5 m)6:00:00

Frequently asked questions

What pace is a 6:00 marathon?

A 6:00:00 marathon is 13:44 per mile or 8:32 per kilometre held for the full 26.2 miles (42.195 km). On the Dublin Marathon specifically, the elevation profile means even effort produces uneven splits — the table on this page gives the target for every kilometre.

What should my halfway split be for a 6:00 at the Dublin Marathon?

3:00:40. That is the grade-adjusted halfway target for this course, not simply half of 6:00:00 — it accounts for where the climbing sits. Reaching the half meaningfully faster than this on this course usually means you have spent the effort you need for the closing miles.

Should I run even splits at the Dublin Marathon?

Even effort at a 6:00 goal produces splits between 7:31 and 9:12 per kilometre — about 101 seconds between the easiest and hardest one. Grade-adjusted pacing gives back time on the descents and spends it on the climbs, which is what running an even physiological effort actually looks like on a course with this profile.

How are these Dublin Marathon splits calculated?

Each kilometre is weighted by its gradient using the Minetti et al. (2002) cost-of-running polynomial, which measures the metabolic cost of running at grades from −45% to +45%. The total is then scaled so the whole course adds up to 6:00:00. Uphill sections get more time and downhill sections less, at a constant effort throughout.

Is 6:00 a realistic marathon goal?

6:00 is a steady, sustainable finish, and the pace most first-time marathoners should actually target. Whether it is realistic for you depends on your recent race results and weekly volume rather than on the number itself — the race-time predictor on this site will convert a recent 5K, 10K or half-marathon result into a marathon estimate using the Riegel power-law model.

Other goal times at the Dublin Marathon

Plan your Dublin race