Amsterdam Marathon 5:30 pace chart

A 5:30:00 finish at the Amsterdam Marathon averages 12:35 per mile (7:49 per kilometre) — a steady, sustainable finish, and the pace most first-time marathoners should actually target. Run at even effort rather than even pace, the easiest kilometre comes in around 7:42/km and the hardest around 8:00/km — about 18 seconds between the two extremes. Holding an identical number on every kilometre of a course with this profile means running the climbs too hard and the descents too easy. Held at even effort, halfway comes up at 2:44:57 — an almost exactly even split.

Kilometre-by-kilometre targets for 5:30:00

Grade-adjusted splits computed from the Amsterdam Marathon elevation profile with the Minetti gradient-cost model, scaled so the full course adds up to 5:30:00. Uphill sections get more time, downhills less, at one constant effort throughout.

KilometreTarget /kmTarget /miElev ΔElapsed
17:4812:33-1 ft (0 m)7:48
27:4412:27-7 ft (-2 m)15:32
37:4912:340 ft (0 m)23:21
47:5912:51+13 ft (+4 m)31:20
57:4612:29-5 ft (-1 m)39:06
67:4812:33-1 ft (0 m)46:54
77:4612:30-5 ft (-1 m)54:40
87:5012:36+1 ft (0 m)1:02:29
97:5412:43+6 ft (+2 m)1:10:23
107:4912:350 ft (0 m)1:18:12
117:4712:32-2 ft (-1 m)1:26:00
127:5112:37+2 ft (+1 m)1:33:51
137:4812:33-1 ft (0 m)1:41:39
147:5012:36+1 ft (0 m)1:49:29
157:4712:32-2 ft (-1 m)1:57:16
167:5012:36+1 ft (0 m)2:05:06
177:4912:34-1 ft (0 m)2:12:54
187:4912:34-1 ft (0 m)2:20:43
197:5012:36+1 ft (0 m)2:28:33
207:4912:34-1 ft (0 m)2:36:21
217:5012:36+1 ft (0 m)2:44:11
227:4812:33-1 ft (0 m)2:51:59
237:5012:36+1 ft (0 m)2:59:49
247:5012:36+1 ft (0 m)3:07:38
257:4812:34-1 ft (0 m)3:15:27
267:5212:39+3 ft (+1 m)3:23:18
277:4312:26-8 ft (-2 m)3:31:02
287:5312:40+4 ft (+1 m)3:38:54
297:4712:31-4 ft (-1 m)3:46:41
307:5112:38+1 ft (0 m)3:54:31
317:4212:24-10 ft (-3 m)4:02:14
327:5012:37+2 ft (+1 m)4:10:04
337:4912:350 ft (0 m)4:17:53
348:0012:52+13 ft (+4 m)4:25:53
357:5212:39+3 ft (+1 m)4:33:45
367:4712:32-3 ft (-1 m)4:41:32
377:5612:46+8 ft (+3 m)4:49:28
387:4212:24-9 ft (-3 m)4:57:10
397:4412:27-7 ft (-2 m)5:04:55
407:4912:350 ft (0 m)5:12:44
417:5512:44+7 ft (+2 m)5:20:38
427:5012:37+1 ft (0 m)5:28:29
42.27:4912:340 ft (0 m)5:30:00

Frequently asked questions

What pace is a 5:30 marathon?

A 5:30:00 marathon is 12:35 per mile or 7:49 per kilometre held for the full 26.2 miles (42.195 km). On the Amsterdam Marathon specifically, the elevation profile means even effort produces uneven splits — the table on this page gives the target for every kilometre.

What should my halfway split be for a 5:30 at the Amsterdam Marathon?

2:44:57. That is the grade-adjusted halfway target for this course, not simply half of 5:30:00 — it accounts for where the climbing sits. Reaching the half meaningfully faster than this on this course usually means you have spent the effort you need for the closing miles.

Should I run even splits at the Amsterdam Marathon?

Even effort at a 5:30 goal produces splits between 7:42 and 8:00 per kilometre — about 18 seconds between the easiest and hardest one. Grade-adjusted pacing gives back time on the descents and spends it on the climbs, which is what running an even physiological effort actually looks like on a course with this profile.

How are these Amsterdam Marathon splits calculated?

Each kilometre is weighted by its gradient using the Minetti et al. (2002) cost-of-running polynomial, which measures the metabolic cost of running at grades from −45% to +45%. The total is then scaled so the whole course adds up to 5:30:00. Uphill sections get more time and downhill sections less, at a constant effort throughout.

Is 5:30 a realistic marathon goal?

5:30 is a steady, sustainable finish, and the pace most first-time marathoners should actually target. Whether it is realistic for you depends on your recent race results and weekly volume rather than on the number itself — the race-time predictor on this site will convert a recent 5K, 10K or half-marathon result into a marathon estimate using the Riegel power-law model.

Other goal times at the Amsterdam Marathon

Plan your Amsterdam race