Amsterdam Marathon: Elevation Profile, Course Map & Pace Calculator
Starts and finishes inside the 1928 Olympic Stadium, loops through the centre, then spends its middle third on dead-flat tarmac out and back along the Amstel river. Total elevation range on the course is under 10 m: treat it as zero-gradient and race purely off pace, drafting and wind. Mid-October in the Netherlands is classic PR weather.
The Amsterdam Marathon is exceptionally flat and fast — rated 1/5 on our difficulty scale. Over the official 42.195 km (26.2 mi) the course gains about 410 ft (130 m) and loses 410 ft (130 m), with roughly level start to finish. Grade-adjusted pace says the toughest stretch arrives at kilometre 33 (near mile 20.5), demanding about 4% more effort than the same distance on flat ground. The steepest pitch on course reaches 4.3%.
Course stats
| Distance | 26.2 mi (42.195 km) |
|---|---|
| Location | Amsterdam, NL |
| Total ascent | 410 ft (130 m) |
| Total descent | 410 ft (130 m) |
| Net elevation | +0 ft (+0 m) |
| Steepest grade | 4.3% |
| Difficulty | 1/5 |
| Field size | ≈18,000 runners |
| Race day | Third Sunday of October |
Kilometre-by-kilometre splits (grade-adjusted)
Grade-adjusted (GAP) splits for a 4:00:00 finish, computed from the course's elevation profile with the Minetti gradient-cost model: uphill kilometres get more time, downhills less, at even effort. Splits scale proportionally for any other goal time — the interactive pace calculator on this page computes them exactly.
| Kilometre | GAP pace /km | GAP pace /mi | Elev Δ | Elapsed |
|---|---|---|---|---|
| 1 | 5:46 | 9:17 | +2 ft (+1 m) | 5:46 |
| 2 | 5:42 | 9:11 | -5 ft (-1 m) | 11:28 |
| 3 | 5:46 | 9:16 | +2 ft (+1 m) | 17:14 |
| 4 | 5:54 | 9:29 | +16 ft (+5 m) | 23:08 |
| 5 | 5:38 | 9:04 | -12 ft (-4 m) | 28:46 |
| 6 | 5:47 | 9:18 | +4 ft (+1 m) | 34:33 |
| 7 | 5:44 | 9:14 | -2 ft (-1 m) | 40:17 |
| 8 | 5:44 | 9:13 | -3 ft (-1 m) | 46:00 |
| 9 | 5:48 | 9:20 | +5 ft (+2 m) | 51:48 |
| 10 | 5:44 | 9:14 | -1 ft (0 m) | 57:32 |
| 11 | 5:42 | 9:10 | -4 ft (-1 m) | 1:03:14 |
| 12 | 5:46 | 9:16 | +2 ft (+1 m) | 1:09:00 |
| 13 | 5:41 | 9:09 | -6 ft (-2 m) | 1:14:41 |
| 14 | 5:40 | 9:07 | -8 ft (-3 m) | 1:20:21 |
| 15 | 5:45 | 9:16 | +2 ft (0 m) | 1:26:06 |
| 16 | 5:41 | 9:08 | -6 ft (-2 m) | 1:31:47 |
| 17 | 5:44 | 9:13 | -1 ft (0 m) | 1:37:31 |
| 18 | 5:45 | 9:15 | +1 ft (0 m) | 1:43:16 |
| 19 | 5:46 | 9:17 | +3 ft (+1 m) | 1:49:02 |
| 20 | 5:44 | 9:14 | 0 ft (0 m) | 1:54:46 |
| 21 | 5:44 | 9:13 | -1 ft (0 m) | 2:00:30 |
| 22 | 5:45 | 9:16 | +2 ft (+1 m) | 2:06:15 |
| 23 | 5:41 | 9:09 | -6 ft (-2 m) | 2:11:56 |
| 24 | 5:51 | 9:25 | +11 ft (+3 m) | 2:17:47 |
| 25 | 5:45 | 9:16 | +2 ft (0 m) | 2:23:33 |
| 26 | 5:43 | 9:12 | -4 ft (-1 m) | 2:29:15 |
| 27 | 5:45 | 9:15 | 0 ft (0 m) | 2:35:00 |
| 28 | 5:46 | 9:17 | +3 ft (+1 m) | 2:40:47 |
| 29 | 5:41 | 9:09 | -5 ft (-2 m) | 2:46:28 |
| 30 | 5:48 | 9:19 | +5 ft (+2 m) | 2:52:16 |
| 31 | 5:43 | 9:12 | -4 ft (-1 m) | 2:57:58 |
| 32 | 5:42 | 9:10 | -5 ft (-2 m) | 3:03:40 |
| 33 | 5:44 | 9:14 | 0 ft (0 m) | 3:09:24 |
| 34 | 5:58 | 9:37 | +24 ft (+7 m) | 3:15:22 |
| 35 | 5:45 | 9:16 | +1 ft (0 m) | 3:21:08 |
| 36 | 5:39 | 9:05 | -10 ft (-3 m) | 3:26:47 |
| 37 | 5:50 | 9:24 | +8 ft (+2 m) | 3:32:37 |
| 38 | 5:46 | 9:17 | +3 ft (+1 m) | 3:38:23 |
| 39 | 5:35 | 9:00 | -16 ft (-5 m) | 3:43:59 |
| 40 | 5:44 | 9:13 | -2 ft (0 m) | 3:49:43 |
| 41 | 5:47 | 9:19 | +4 ft (+1 m) | 3:55:30 |
| 41.8 | 5:46 | 9:16 | +1 ft (0 m) | 4:00:00 |
Frequently asked questions
Is the Amsterdam Marathon flat or hilly?
The Amsterdam Marathon is exceptionally flat and fast (1/5 difficulty). Total ascent is about 410 ft (130 m) over 26.2 miles.
How much elevation gain does the Amsterdam Marathon have?
About 410 ft (130 m) of total ascent and 410 ft (130 m) of descent, for a net change of +0 ft (0 m). Figures come from a digital elevation model, so very flat courses can read 20–30 ft high.
What is the hardest part of the Amsterdam Marathon course?
Kilometre 33 (near mile 20.5) is the toughest split on the course by grade-adjusted effort. Grade-adjusted pace puts it at roughly 4% more effort than flat running. The steepest grade on course is 4.3%.
When is the Amsterdam Marathon?
The Amsterdam Marathon is typically held on the third Sunday of October. The next edition is expected around October 18, 2026. Confirm the exact date on the official race website.
How many runners take part in the Amsterdam Marathon?
The field is roughly 18,000 runners.
What pace do I need to run the Amsterdam Marathon in my goal time?
At an even pace: 3:00:00 needs 6:52/mi (4:16/km); 3:30:00 needs 8:01/mi (4:59/km); 4:00:00 needs 9:09/mi (5:41/km); 4:30:00 needs 10:18/mi (6:24/km); 5:00:00 needs 11:27/mi (7:07/km); 5:30:00 needs 12:35/mi (7:49/km). On this course, grade-adjusted pacing shifts a few seconds per mile between uphill and downhill splits — the pace calculator on this page computes those splits for any goal time.
Plan your Amsterdam race
Marathons with a similar profile
- Toronto Marathon — 380 ft (120 m) ascent
- Honolulu Marathon — 440 ft (140 m) ascent
- Bayshore Marathon — 350 ft (110 m) ascent
- Manchester Marathon — 480 ft (150 m) ascent
Official race site: https://www.tcsamsterdammarathon.nl/