Valencia Marathon 5:00 pace chart
A 5:00:00 finish at the Valencia Marathon averages 11:27 per mile (7:07 per kilometre) — a solid finish for a first marathon or a runner building back up. Run at even effort rather than even pace, the easiest kilometre comes in around 6:54/km and the hardest around 7:17/km — about 23 seconds between the two extremes. Holding an identical number on every kilometre of a course with this profile means running the climbs too hard and the descents too easy. Held at even effort, halfway comes up at 2:29:54 — an almost exactly even split.
Kilometre-by-kilometre targets for 5:00:00
Grade-adjusted splits computed from the Valencia Marathon elevation profile with the Minetti gradient-cost model, scaled so the full course adds up to 5:00:00. Uphill sections get more time, downhills less, at one constant effort throughout.
| Kilometre | Target /km | Target /mi | Elev Δ | Elapsed |
|---|---|---|---|---|
| 1 | 7:09 | 11:31 | -2 ft (-1 m) | 7:09 |
| 2 | 7:01 | 11:17 | -9 ft (-3 m) | 14:10 |
| 3 | 6:59 | 11:14 | -12 ft (-4 m) | 21:09 |
| 4 | 7:05 | 11:24 | -2 ft (-1 m) | 28:14 |
| 5 | 7:06 | 11:25 | -1 ft (0 m) | 35:20 |
| 6 | 7:07 | 11:27 | 0 ft (0 m) | 42:27 |
| 7 | 7:15 | 11:40 | +12 ft (+4 m) | 49:42 |
| 8 | 7:11 | 11:34 | +7 ft (+2 m) | 56:53 |
| 9 | 7:02 | 11:20 | -6 ft (-2 m) | 1:03:56 |
| 10 | 7:03 | 11:21 | -6 ft (-2 m) | 1:10:59 |
| 11 | 7:11 | 11:34 | +6 ft (+2 m) | 1:18:10 |
| 12 | 7:14 | 11:38 | +10 ft (+3 m) | 1:25:24 |
| 13 | 7:05 | 11:24 | -3 ft (-1 m) | 1:32:28 |
| 14 | 7:09 | 11:31 | +4 ft (+1 m) | 1:39:38 |
| 15 | 7:11 | 11:33 | +6 ft (+2 m) | 1:46:48 |
| 16 | 7:11 | 11:34 | +7 ft (+2 m) | 1:54:00 |
| 17 | 6:58 | 11:12 | -13 ft (-4 m) | 2:00:58 |
| 18 | 7:10 | 11:32 | +5 ft (+2 m) | 2:08:08 |
| 19 | 7:00 | 11:15 | -10 ft (-3 m) | 2:15:08 |
| 20 | 7:01 | 11:18 | -8 ft (-2 m) | 2:22:09 |
| 21 | 7:03 | 11:21 | -5 ft (-1 m) | 2:29:12 |
| 22 | 7:03 | 11:21 | -5 ft (-2 m) | 2:36:16 |
| 23 | 7:08 | 11:28 | +1 ft (0 m) | 2:43:23 |
| 24 | 7:11 | 11:34 | +6 ft (+2 m) | 2:50:34 |
| 25 | 7:15 | 11:41 | +12 ft (+4 m) | 2:57:50 |
| 26 | 7:11 | 11:34 | +6 ft (+2 m) | 3:05:01 |
| 27 | 7:11 | 11:34 | +6 ft (+2 m) | 3:12:12 |
| 28 | 7:13 | 11:38 | +8 ft (+3 m) | 3:19:25 |
| 29 | 7:01 | 11:18 | -8 ft (-2 m) | 3:26:27 |
| 30 | 7:10 | 11:32 | +4 ft (+1 m) | 3:33:37 |
| 31 | 7:15 | 11:40 | +11 ft (+3 m) | 3:40:51 |
| 32 | 7:13 | 11:37 | +9 ft (+3 m) | 3:48:05 |
| 33 | 7:17 | 11:43 | +15 ft (+4 m) | 3:55:22 |
| 34 | 7:10 | 11:32 | +4 ft (+1 m) | 4:02:32 |
| 35 | 7:08 | 11:28 | 0 ft (0 m) | 4:09:40 |
| 36 | 7:00 | 11:15 | -10 ft (-3 m) | 4:16:39 |
| 37 | 7:04 | 11:22 | -4 ft (-1 m) | 4:23:43 |
| 38 | 6:57 | 11:11 | -14 ft (-4 m) | 4:30:40 |
| 39 | 6:59 | 11:14 | -12 ft (-4 m) | 4:37:39 |
| 40 | 7:02 | 11:20 | -6 ft (-2 m) | 4:44:41 |
| 41 | 7:02 | 11:20 | -6 ft (-2 m) | 4:51:44 |
| 42 | 6:54 | 11:07 | -18 ft (-6 m) | 4:58:38 |
| 42.2 | 7:00 | 11:16 | -2 ft (-1 m) | 5:00:00 |
Frequently asked questions
What pace is a 5:00 marathon?
A 5:00:00 marathon is 11:27 per mile or 7:07 per kilometre held for the full 26.2 miles (42.195 km). On the Valencia Marathon specifically, the elevation profile means even effort produces uneven splits — the table on this page gives the target for every kilometre.
What should my halfway split be for a 5:00 at the Valencia Marathon?
2:29:54. That is the grade-adjusted halfway target for this course, not simply half of 5:00:00 — it accounts for where the climbing sits. Reaching the half meaningfully faster than this on this course usually means you have spent the effort you need for the closing miles.
Should I run even splits at the Valencia Marathon?
Even effort at a 5:00 goal produces splits between 6:54 and 7:17 per kilometre — about 23 seconds between the easiest and hardest one. Grade-adjusted pacing gives back time on the descents and spends it on the climbs, which is what running an even physiological effort actually looks like on a course with this profile.
How are these Valencia Marathon splits calculated?
Each kilometre is weighted by its gradient using the Minetti et al. (2002) cost-of-running polynomial, which measures the metabolic cost of running at grades from −45% to +45%. The total is then scaled so the whole course adds up to 5:00:00. Uphill sections get more time and downhill sections less, at a constant effort throughout.
Is 5:00 a realistic marathon goal?
5:00 is a solid finish for a first marathon or a runner building back up. Whether it is realistic for you depends on your recent race results and weekly volume rather than on the number itself — the race-time predictor on this site will convert a recent 5K, 10K or half-marathon result into a marathon estimate using the Riegel power-law model.
Other goal times at the Valencia Marathon
Plan your Valencia race
- Valencia Marathon in 4:45
- Valencia Marathon in 5:30
- Valencia Marathon elevation profile and course map
- 5:00 marathon pace on a flat course — even splits and equivalent race times
- Race time predictor — check whether 5:00 is realistic from a recent result
- Marathon training plan generator
- How to pace a hilly marathon